Barème ICC Fortune 2025

Partenariat enregistré - Coefficient splitting: 0,5000

De (CHF) À (CHF) Taux (%) Montant fixe (CHF)
0 50'000 0,00046% 0.00
50'000 96'000 0,00099% 22.95
96'000 178'000 0,00170% 68.49
178'000 356'000 0,00243% 207.89
356'000 711'000 0,00315% 640.17
711'000 2'000'000 0,00339% 1'758.49
2'000'000 illimité 0,00339% 6'128.60

Formule de calcul

Pour chaque tranche : montant_fixe + (montant - montant_min) × taux / 100